TSPSC Group 4 Notification 2022
Applications are invited Online from qualified candidates through the proforma Application to be made available on Commission's Website (www.tspsc.gov.in) to the posts of Senior Assistant and Junior Assistant cum Typist in P.V. Narsimha Rao Telangana Veterinary University and Junior Assistant cum Typist in Professor Jayashankar Telangana State Agriculture University in the State of Telangana.
The commission recommended that the candidates visit ENT Hospital, Koti.It must be noted that the medical test is intended for applicants with hearing impairment. They will carry hall tickets, three passport size photos and proof of identity.
Group 4 Notification 2022 Details:
Name of the Recruitment Board | Telangana State Public Service Commission (TSPSC). |
Job Category | State Government Jobs |
Name of the Designation | Group 4 Junior Accountant & Junior Assistant. |
Total No. of Vacancies | 9168 |
Release Date of Advertisement | 25th November 2022 |
Initial Date to Apply Online | 23rd December 2022 |
TSPSC Group 4 Notification 2022 Last Date to Apply Online | 12th January 2023 |
Admit Card Release Date | -------- |
TSPSC Group 4 Exam Date | Updated Soon |
Selection Process | Computer Based Recruitment Test (CBRT) or Offline OMR based Examination. |
Job Location | Telangana. |
Mode of Application Procedure | Apply Online. |
Telangana State Public Service Commission Official Website | www.tspsc.gov.in |
SNo. | Department | No. of Posts |
1 | Municipal Administration and Urban Development | 2701 |
2 | Revenue Department | 2077 |
3 | Panchayat Raj and Rural Development | 1245 |
4 | Higher Education Department | 742 |
5 | Scheduled Castes Development Department | 474 |
6 | Health, Medical & Family Welfare Department | 338 |
7 | Finance Department | 255 |
8 | Tribal Welfare Department | 221 |
9 | Backward Classes Welfare Department | 307 |
10 | Agriculture and Co-Operation Department | 44 |
11 | Animal Husbandry, Dairy Development & Fisheries | 02 |
12 | Consumer Affairs Food & Civil Supplies Department | 72 |
13 | Energy Department | 02 |
14 | Environment, Forests, Science and Technology Department | 23 |
15 | General Administration Department | 05 |
16 | Home Department | 133 |
17 | Industries and Commerce Department | 07 |
18 | Irrigation and Command Area Development | 51 |
19 | Labour, Employment Training and Factories Department | 128 |
20 | Minorities Welfare department | 191 |
21 | Planning Department | 02 |
22 | Secondary Education Department | 97 |
23 | Transport, Roads and Buildings Department | 20 |
24 | Women, Children, Disabled and Senior Citizens Department | 18 |
25 | Youth Advancement, Tourism and Culture Department | 13 |
Total Vacancies | 9168 |
0comments:
Post a Comment
Note: Only a member of this blog may post a comment.